CITIGROUP INC Dividends per Share 2007-2025 | C
Beta
No annual data available.
Dividends per Share History
| Period | Value | Source | |
|---|---|---|---|
| Q4 FY2025 | $0.60 | +0.0% | 10-K |
| Q3 FY2025 | $0.60 | +7.1% | 10-Q |
| Q2 FY2025 | $0.56 | +0.0% | 10-Q |
| Q1 FY2025 | $0.56 | +0.0% | 10-Q |
| Q4 FY2024 | $0.56 | +0.0% | 10-K |
| Q3 FY2024 | $0.56 | +5.7% | 10-Q |
| Q2 FY2024 | $0.53 | +0.0% | 10-Q |
| Q1 FY2024 | $0.53 | +0.0% | 10-Q |
| Q4 FY2023 | $0.53 | +0.0% | 10-K |
| Q3 FY2023 | $0.53 | +3.9% | 10-Q |
| Q2 FY2023 | $0.51 | +0.0% | 10-Q |
| Q1 FY2023 | $0.51 | +0.0% | 10-Q |
| Q4 FY2022 | $0.51 | +0.0% | 10-K |
| Q3 FY2022 | $0.51 | +0.0% | 10-Q |
| Q2 FY2022 | $0.51 | +0.0% | 10-Q |
| Q1 FY2022 | $0.51 | +0.0% | 10-Q |
| Q4 FY2021 | $0.51 | +0.0% | 10-K |
| Q3 FY2021 | $0.51 | +0.0% | 10-Q |
| Q2 FY2021 | $0.51 | +0.0% | 10-Q |
| Q1 FY2021 | $0.51 | +0.0% | 10-Q |
| Q4 FY2020 | $0.51 | +0.0% | 10-K |
| Q3 FY2020 | $0.51 | +0.0% | 10-Q |
| Q2 FY2020 | $0.51 | +0.0% | 10-Q |
| Q1 FY2020 | $0.51 | +0.0% | 10-Q |
| Q4 FY2019 | $0.51 | +0.0% | 10-K |
| Q3 FY2019 | $0.51 | +13.3% | 10-Q |
| Q2 FY2019 | $0.45 | +0.0% | 10-Q |
| Q1 FY2019 | $0.45 | +0.0% | 10-Q |
| Q4 FY2018 | $0.45 | +0.0% | 10-K |
| Q3 FY2018 | $0.45 | +40.6% | 10-Q |
| Q2 FY2018 | $0.32 | +0.0% | 10-Q |
| Q1 FY2018 | $0.32 | +0.0% | 10-Q |
| Q4 FY2017 | $0.32 | +0.0% | 10-K |
| Q3 FY2017 | $0.32 | +100.0% | 10-Q |
| Q2 FY2017 | $0.16 | +0.0% | 10-Q |
| Q1 FY2017 | $0.16 | +0.0% | 10-Q |
| Q4 FY2016 | $0.16 | +0.0% | 10-K |
| Q3 FY2016 | $0.16 | +220.0% | 10-Q |
| Q2 FY2016 | $0.05 | +0.0% | 10-Q |
| Q1 FY2016 | $0.05 | +0.0% | 10-Q |
| Q4 FY2015 | $0.05 | +0.0% | 10-K |
| Q3 FY2015 | $0.05 | +0.0% | 10-Q |
| Q2 FY2015 | $0.05 | +400.0% | 10-Q |
| Q1 FY2015 | $0.01 | +0.0% | 10-Q |
| Q4 FY2014 | $0.01 | +0.0% | 10-K |
| Q3 FY2014 | $0.01 | +0.0% | 10-Q |
| Q2 FY2014 | $0.01 | +0.0% | 10-Q |
| Q1 FY2014 | $0.01 | +0.0% | 10-Q |
| Q4 FY2013 | $0.01 | +0.0% | 10-K |
| Q3 FY2013 | $0.01 | +0.0% | 10-Q |
| Q2 FY2013 | $0.01 | +0.0% | 10-Q |
| Q1 FY2013 | $0.01 | +0.0% | 10-Q |
| Q4 FY2012 | $0.01 | +0.0% | 10-K |
| Q3 FY2012 | $0.01 | +0.0% | 10-Q |
| Q2 FY2012 | $0.01 | +0.0% | 10-Q |
| Q1 FY2012 | $0.01 | +0.0% | 10-Q |
| Q4 FY2011 | $0.01 | +0.0% | 10-K |
| Q3 FY2011 | $0.01 | +0.0% | 10-Q |
| Q2 FY2011 | $0.01 | +0.0% | 10-Q |
| Q1 FY2009 | $0.01 | -99.4% | 10-Q |
| Q4 FY2008 | $1.60 | -50.0% | 10-K |
| Q3 FY2008 | $3.20 | +0.0% | 10-Q |
| Q2 FY2008 | $3.20 | +0.0% | 10-Q |
| Q1 FY2008 | $3.20 | -40.7% | 10-Q |
| Q4 FY2007 | $5.40 | +0.0% | 10-K |
| Q3 FY2007 | $5.40 | +0.0% | 10-Q |
| Q2 FY2007 | $5.40 | +0.0% | 10-Q |
| Q1 FY2007 | $5.40 | - | 10-Q |
Company: CITIGROUP INCTicker: CSector: Financial ServicesIndustry: National Commercial BanksView company profile →