CITIGROUP INC Pre-tax Income 2007-2025 | C
Beta
What is CITIGROUP INC's current pre-tax income?
CITIGROUP INC (C) annual pre-tax income for 2025 was $19.83B, a 16.32% increase from 2024. CITIGROUP INC pre-tax income for the quarter ending December 31, 2025 was $3.81B.
What was CITIGROUP INC's pre-tax income in 2024?
CITIGROUP INC annual pre-tax income for 2024 was $17.05B, a 32.04% increase from 2023.
What was CITIGROUP INC's pre-tax income in 2023?
CITIGROUP INC annual pre-tax income for 2023 was $12.91B, a 31.36% decline from 2022.
What is CITIGROUP INC's 5-year pre-tax income CAGR?
CITIGROUP INC pre-tax income grew at a compound annual growth rate (CAGR) of 7.78% from FY2020 to FY2025, going from $13.63B to $19.83B over 5 years.
Pre-tax Income History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGR+7.8%
FY2020
$13.63B
→
FY2025
$19.83B
07080910111213141516171819202122232425
5 years selected
Pre-tax Income History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $19.83B | +16.3% | 10-K |
| FY2024 | $17.05B | +32.0% | 10-K |
| FY2023 | $12.91B | -31.4% | 10-K |
| FY2022 | $18.81B | -31.5% | 10-K |
| FY2021 | $27.47B | +101.5% | 10-K |
| FY2020 | $13.63B | -43.0% | 10-K |
| FY2019 | $23.90B | +1.9% | 10-K |
| FY2018 | $23.45B | +3.0% | 10-K |
| FY2017 | $22.76B | +6.0% | 10-K |
| FY2016 | $21.48B | -13.5% | 10-K |
| FY2015 | $24.83B | +68.9% | 10-K |
| FY2014 | $14.70B | -25.8% | 10-K |
| FY2013 | $19.80B | +153.1% | 10-K |
| FY2012 | $7.83B | -46.8% | 10-K |
| FY2011 | $14.72B | +11.7% | 10-K |
| FY2010 | $13.18B | +269.0% | 10-K |
| FY2009 | $-7.80B | +85.1% | 10-K |
| FY2008 | $-52.35B | -8204.5% | 10-K |
| FY2007 | $646.0M | - | 10-K |
Company: CITIGROUP INCTicker: CSector: Financial ServicesIndustry: National Commercial BanksView company profile →