ILLINOIS TOOL WORKS INC Proceeds from Debt 2011-2020 | ITW
Beta
No annual data available.
Proceeds from Debt History
| Period | Value | Source | |
|---|---|---|---|
| Q3 FY2020 | $0 | - | 10-Q |
| Q2 FY2020 | $0 | - | 10-Q |
| Q3 FY2019 | $0 | -100.0% | 10-Q |
| Q2 FY2019 | $1.77B | - | 10-Q |
| Q3 FY2018 | $0 | - | 10-Q |
| Q2 FY2018 | $0 | - | 10-Q |
| Q3 FY2017 | $0 | - | 10-Q |
| Q2 FY2017 | $0 | - | 10-Q |
| Q3 FY2016 | $0 | -100.0% | 10-Q |
| Q2 FY2016 | $1.0M | - | 10-Q |
| Q3 FY2015 | $0 | -100.0% | 10-Q |
| Q2 FY2015 | $1.10B | - | 10-Q |
| Q1 FY2015 | $0 | - | 10-Q |
| Q3 FY2014 | $0 | -100.0% | 10-Q |
| Q2 FY2014 | $1.34B | -32.5% | 10-Q |
| Q1 FY2014 | $1.99B | - | 10-Q |
| Q3 FY2013 | $0 | -100.0% | 10-Q |
| Q2 FY2013 | $1.0M | - | 10-Q |
| Q1 FY2013 | $0 | -100.0% | 10-Q |
| Q3 FY2012 | $1.08B | - | 10-Q |
| Q2 FY2012 | $0 | -100.0% | 10-Q |
| Q3 FY2011 | $989.0M | - | 10-Q |
Company: ILLINOIS TOOL WORKS INCTicker: ITWSector: IndustrialIndustry: General Industrial Machinery & EquipmentView company profile →