MCDONALDS CORP Cost of Revenue 2018-2026 | MCD
Beta
No annual data available.
Cost of Revenue History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2026 | $676.0M | +1.5% | 10-Q |
| Q3 FY2025 | $666.0M | +1.8% | 10-Q |
| Q2 FY2025 | $654.0M | +5.5% | 10-Q |
| Q1 FY2025 | $620.0M | -4.0% | 10-Q |
| Q3 FY2024 | $646.0M | +2.7% | 10-Q |
| Q2 FY2024 | $629.0M | +0.3% | 10-Q |
| Q1 FY2024 | $627.0M | +0.3% | 10-Q |
| Q3 FY2023 | $625.0M | +1.1% | 10-Q |
| Q2 FY2023 | $618.0M | +3.3% | 10-Q |
| Q1 FY2023 | $598.0M | +1.5% | 10-Q |
| Q3 FY2022 | $589.0M | +0.1% | 10-Q |
| Q2 FY2022 | $588.6M | +0.8% | 10-Q |
| Q1 FY2022 | $584.0M | -1.5% | 10-Q |
| Q3 FY2021 | $592.6M | +2.3% | 10-Q |
| Q2 FY2021 | $579.1M | +1.3% | 10-Q |
| Q1 FY2021 | $571.5M | +0.6% | 10-Q |
| Q3 FY2020 | $567.9M | +8.3% | 10-Q |
| Q2 FY2020 | $524.5M | -5.4% | 10-Q |
| Q1 FY2020 | $554.2M | -0.9% | 10-Q |
| Q3 FY2019 | $559.5M | +2.7% | 10-Q |
| Q2 FY2019 | $544.7M | +2.2% | 10-Q |
| Q1 FY2019 | $533.1M | +6.7% | 10-Q |
| Q3 FY2018 | $499.4M | +3.2% | 10-Q |
| Q2 FY2018 | $483.9M | - | 10-Q |
Company: MCDONALDS CORPTicker: MCDSector: ConsumerIndustry: Retail-Eating PlacesView company profile →