01—History
Cash & Short-Term Investments History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $17.16B
1 older move runs past ±100% (largest +1839.6%); point at, tap or drag across the bars to read one.
02—Ledger
Cash & Short-Term Investments, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $17.16B | +43.3% | 10-K | |
| FY2024 | $11.97B | −26.5% | 10-K | |
| FY2023 | $16.29B | +3.8% | 10-K | |
| FY2022 | $15.69B | −4.8% | 10-K | |
| FY2021 | $16.49B | −17.1% | 10-K | |
| FY2020 | $19.89B | +66.5% | 10-K | |
| FY2019 | $11.95B | +3.0% | 10-K | |
| FY2018 | $11.60B | −13.2% | 10-K | |
| FY2017 | $13.36B | +50.6% | 10-K | |
| FY2016 | $8.87B | +49.1% | 10-K | |
| FY2015 | $5.95B | +53.3% | 10-K | |
| FY2014 | $3.88B | −7.2% | 10-K | |
| FY2013 | $4.18B | +51.9% | 10-K | |
| FY2012 | $2.75B | −17.7% | 10-K | |
| FY2011 | $3.34B | −16.3% | 10-K | |
| FY2010 | $3.99B | −14.6% | 10-K | |
| FY2009 | $4.67B | −12.4% | 10-K | |
| FY2008 | $5.33B | +1839.6% | 10-K | |
| FY2007 | $275.0M | +1.9% | 10-K | |
| FY2006 | $270.0M | — | 10-K |
03—Questions
What is VISA INC.'s current cash & short-term investments?
VISA INC. (V) annual cash & short-term investments for 2025 was $17.16B, a 43.33% increase from 2024. VISA INC. cash & short-term investments for the quarter ending March 31, 2026 was $12.40B.
What was VISA INC.'s cash & short-term investments in 2024?
VISA INC. annual cash & short-term investments for 2024 was $11.97B, a 26.47% decline from 2023.
What was VISA INC.'s cash & short-term investments in 2023?
VISA INC. annual cash & short-term investments for 2023 was $16.29B, a 3.81% increase from 2022.
What is VISA INC.'s 5-year cash & short-term investments CAGR?
VISA INC. cash & short-term investments grew at a compound annual growth rate (CAGR) of 2.91% from FY2020 to FY2025, going from $19.89B to $17.16B over 5 years.
- Company
- VISA INC.
- Ticker
- V
- Sector
- Other
- Industry
- Services-Business Services, NEC