01—History
Revenue History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $40.00B
1 older move runs past ±25% (largest +74.5%); point at, tap or drag across the bars to read one.
02—Ledger
Revenue, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $40.00B | +11.3% | 10-K | |
| FY2024 | $35.93B | +10.0% | 10-K | |
| FY2023 | $32.65B | +11.4% | 10-K | |
| FY2022 | $29.31B | +21.6% | 10-K | |
| FY2021 | $24.11B | +10.3% | 10-K | |
| FY2020 | $21.85B | −4.9% | 10-K | |
| FY2019 | $22.98B | +11.5% | 10-K | |
| FY2018 | $20.61B | +12.3% | 10-K | |
| FY2017 | $18.36B | +21.7% | 10-K | |
| FY2016 | $15.08B | +8.7% | 10-K | |
| FY2015 | $13.88B | +9.3% | 10-K | |
| FY2014 | $12.70B | +7.8% | 10-K | |
| FY2013 | $11.78B | +13.0% | 10-K | |
| FY2012 | $10.42B | +13.4% | 10-K | |
| FY2011 | $9.19B | +13.9% | 10-K | |
| FY2010 | $8.06B | +16.7% | 10-K | |
| FY2009 | $6.91B | +10.3% | 10-K | |
| FY2008 | $6.26B | +74.5% | 10-K | |
| FY2007 | $3.59B | — | 10-K |
03—Questions
What is revenue?
Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
What is VISA INC.'s current revenue?
VISA INC. (V) annual revenue for 2025 was $40.00B, a 11.34% increase from 2024. VISA INC. revenue for the quarter ending March 31, 2026 was $11.23B.
What was VISA INC.'s revenue in 2024?
VISA INC. annual revenue for 2024 was $35.93B, a 10.02% increase from 2023.
What was VISA INC.'s revenue in 2023?
VISA INC. annual revenue for 2023 was $32.65B, a 11.41% increase from 2022.
What is VISA INC.'s 5-year revenue CAGR?
VISA INC. revenue grew at a compound annual growth rate (CAGR) of 12.86% from FY2020 to FY2025, going from $21.85B to $40.00B over 5 years.
- Company
- VISA INC.
- Ticker
- V
- Sector
- Other
- Industry
- Services-Business Services, NEC