01—History
Net Change in Cash History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $5.22B
8 older moves run past ±150% (largest +93980.0%); point at, tap or drag across the bars to read one.
02—Ledger
Net Change in Cash, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $5.22B | +334.6% | 10-K | |
| FY2024 | −$2.23B | −238.1% | 10-K | |
| FY2023 | $1.61B | +179.1% | 10-K | |
| FY2022 | $578.0M | −8.0% | 10-K | |
| FY2021 | $628.0M | −92.5% | 10-K | |
| FY2020 | $8.34B | +5851.0% | 10-K | |
| FY2019 | −$145.0M | +86.0% | 10-K | |
| FY2018 | −$1.03B | −124.3% | 10-K | |
| FY2017 | $4.25B | +102.5% | 10-K | |
| FY2016 | $2.10B | +35.8% | 10-K | |
| FY2015 | $1.55B | +819.5% | 10-K | |
| FY2014 | −$215.0M | −292.0% | 10-K | |
| FY2013 | $112.0M | +311.3% | 10-K | |
| FY2012 | −$53.0M | +97.0% | 10-K | |
| FY2011 | −$1.74B | −132.0% | 10-K | |
| FY2010 | −$750.0M | −107.2% | 10-K | |
| FY2009 | −$362.0M | −107.7% | 10-K | |
| FY2008 | $4.70B | +93980.0% | 10-K | |
| FY2007 | $5.0M | — | 10-K |
03—Questions
What is net change in cash?
Net change in cash represents the total increase or decrease in cash and cash equivalents during the reporting period.
What is VISA INC.'s current net change in cash?
VISA INC. (V) annual net change in cash for 2025 was $5.22B, a 334.58% increase from 2024. VISA INC. net change in cash for the quarter ending March 31, 2026 was $-4.47B.
What was VISA INC.'s net change in cash in 2024?
VISA INC. annual net change in cash for 2024 was $-2.23B, a 238.07% decline from 2023.
What was VISA INC.'s net change in cash in 2023?
VISA INC. annual net change in cash for 2023 was $1.61B, a 179.07% increase from 2022.
What is VISA INC.'s 5-year net change in cash CAGR?
VISA INC. net change in cash grew at a compound annual growth rate (CAGR) of 8.93% from FY2020 to FY2025, going from $8.34B to $5.22B over 5 years.
- Company
- VISA INC.
- Ticker
- V
- Sector
- Other
- Industry
- Services-Business Services, NEC