01—History
Operating Income History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $23.99B
3 older moves run past ±100% (largest +238.4%); point at, tap or drag across the bars to read one.
02—Ledger
Operating Income, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $23.99B | +1.7% | 10-K | |
| FY2024 | $23.59B | +12.4% | 10-K | |
| FY2023 | $21.00B | +11.6% | 10-K | |
| FY2022 | $18.81B | +19.0% | 10-K | |
| FY2021 | $15.80B | +12.2% | 10-K | |
| FY2020 | $14.08B | −6.1% | 10-K | |
| FY2019 | $15.00B | +15.8% | 10-K | |
| FY2018 | $12.95B | +6.7% | 10-K | |
| FY2017 | $12.14B | +54.1% | 10-K | |
| FY2016 | $7.88B | −13.0% | 10-K | |
| FY2015 | $9.06B | +17.8% | 10-K | |
| FY2014 | $7.70B | +6.3% | 10-K | |
| FY2013 | $7.24B | +238.4% | 10-K | |
| FY2012 | $2.14B | −60.8% | 10-K | |
| FY2011 | $5.46B | +18.9% | 10-K | |
| FY2010 | $4.59B | +29.7% | 10-K | |
| FY2009 | $3.54B | +187.2% | 10-K | |
| FY2008 | $1.23B | +185.0% | 10-K | |
| FY2007 | −$1.45B | — | 10-K |
03—Questions
What is operating income?
Operating income can be defined as profit from core business operations, calculated as gross profit minus operating expenses, before interest and taxes.
What is VISA INC.'s current operating income?
VISA INC. (V) annual operating income for 2025 was $23.99B, a 1.69% increase from 2024. VISA INC. operating income for the quarter ending March 31, 2026 was $7.23B.
What was VISA INC.'s operating income in 2024?
VISA INC. annual operating income for 2024 was $23.59B, a 12.36% increase from 2023.
What was VISA INC.'s operating income in 2023?
VISA INC. annual operating income for 2023 was $21.00B, a 11.62% increase from 2022.
What is VISA INC.'s 5-year operating income CAGR?
VISA INC. operating income grew at a compound annual growth rate (CAGR) of 11.25% from FY2020 to FY2025, going from $14.08B to $23.99B over 5 years.
- Company
- VISA INC.
- Ticker
- V
- Sector
- Other
- Industry
- Services-Business Services, NEC