01—History
Stockholders' Equity History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $18.47B
02—Ledger
Stockholders' Equity, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $18.47B | +9.3% | 10-K | |
| FY2024 | $16.89B | +14.2% | 10-K | |
| FY2023 | $14.79B | +21.6% | 10-K | |
| FY2022 | $12.16B | −14.1% | 10-K | |
| FY2021 | $14.16B | −16.5% | 10-K | |
| FY2020 | $16.96B | −6.5% | 10-K | |
| FY2019 | $18.13B | −11.2% | 10-K | |
| FY2018 | $20.42B | −17.8% | 10-K | |
| FY2017 | $24.86B | +24.7% | 10-K | |
| FY2016 | $19.93B | −3.7% | 10-K | |
| FY2015 | $20.70B | −2.3% | 10-K | |
| FY2014 | $21.19B | −0.2% | 10-K | |
| FY2013 | $21.23B | +6.8% | 10-K | |
| FY2012 | $19.88B | +7.0% | 10-K | |
| FY2011 | $18.58B | +4.6% | 10-K | |
| FY2010 | $17.76B | +5.7% | 10-K | |
| FY2009 | $16.80B | +9.7% | 10-K | |
| FY2008 | $15.31B | −0.9% | 10-K | |
| FY2007 | $15.46B | +0.9% | 10-K | |
| FY2006 | $15.31B | — | 10-K |
03—Questions
What is stockholders' equity?
Stockholders' equity can be defined as total assets minus total liabilities, representing the owners' residual interest in the company after all debts are paid.
What is UNION PACIFIC CORP's current stockholders' equity?
UNION PACIFIC CORP (UNP) annual stockholders' equity for 2025 was $18.47B, a 9.34% increase from 2024. UNION PACIFIC CORP stockholders' equity for the quarter ending June 30, 2026 was $20.67B.
What was UNION PACIFIC CORP's stockholders' equity in 2024?
UNION PACIFIC CORP annual stockholders' equity for 2024 was $16.89B, a 14.21% increase from 2023.
What was UNION PACIFIC CORP's stockholders' equity in 2023?
UNION PACIFIC CORP annual stockholders' equity for 2023 was $14.79B, a 21.58% increase from 2022.
What is UNION PACIFIC CORP's 5-year stockholders' equity CAGR?
UNION PACIFIC CORP stockholders' equity grew at a compound annual growth rate (CAGR) of 1.72% from FY2020 to FY2025, going from $16.96B to $18.47B over 5 years.
- Company
- UNION PACIFIC CORP
- Ticker
- UNP
- Sector
- Other
- Industry
- Railroads, Line-Haul Operating