01—History
Net Change in Cash History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $157.2M
10 older moves run past ±150% (largest −926.5%); point at, tap or drag across the bars to read one.
02—Ledger
Net Change in Cash, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $157.2M | +307.5% | 10-K | |
| FY2024 | −$75.8M | −561.7% | 10-K | |
| FY2023 | $16.4M | +103.8% | 10-K | |
| FY2022 | −$428.2M | −228.3% | 10-K | |
| FY2021 | $333.9M | +80.9% | 10-K | |
| FY2020 | $184.5M | +16.3% | 10-K | |
| FY2019 | $158.7M | +51.3% | 10-K | |
| FY2018 | $104.9M | +176.5% | 10-K | |
| FY2017 | −$137.1M | −926.5% | 10-K | |
| FY2016 | −$13.4M | −106.5% | 10-K | |
| FY2015 | $204.3M | −15.0% | 10-K | |
| FY2014 | $240.2M | +181.2% | 10-K | |
| FY2013 | −$296.0M | −394.3% | 10-K | |
| FY2012 | $100.5M | +168.5% | 10-K | |
| FY2011 | −$146.8M | −172.3% | 10-K | |
| FY2010 | $203.0M | +412.5% | 10-K | |
| FY2009 | −$65.0M | +81.0% | 10-K | |
| FY2008 | −$341.4M | — | 10-K |
03—Questions
What is net change in cash?
Net change in cash represents the total increase or decrease in cash and cash equivalents during the reporting period.
What is CIENA CORP's current net change in cash?
CIENA CORP (CIEN) annual net change in cash for 2025 was $157.2M, a 307.46% increase from 2024. CIENA CORP net change in cash for the quarter ending May 2, 2026 was $-78.3M.
What was CIENA CORP's net change in cash in 2024?
CIENA CORP annual net change in cash for 2024 was $-75.8M, a 561.73% decline from 2023.
What was CIENA CORP's net change in cash in 2023?
CIENA CORP annual net change in cash for 2023 was $16.4M, a 103.83% increase from 2022.
What is CIENA CORP's 5-year net change in cash CAGR?
CIENA CORP net change in cash grew at a compound annual growth rate (CAGR) of 3.16% from FY2020 to FY2025, going from $184.5M to $157.2M over 5 years.
- Company
- CIENA CORP
- Ticker
- CIEN
- Sector
- Other
- Industry
- Telephone & Telegraph Apparatus