Fortinet, Inc. Capital Expenditures 2018-2026 | FTNT
Beta
No annual data available.
Capital Expenditures History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2026 | $70.6M | -19.5% | 10-Q |
| Q3 FY2025 | $87.7M | -47.7% | 10-Q |
| Q2 FY2025 | $167.8M | +152.3% | 10-Q |
| Q1 FY2025 | $66.5M | +83.2% | 10-Q |
| Q3 FY2024 | $36.3M | +57.1% | 10-Q |
| Q2 FY2024 | $23.1M | -89.6% | 10-Q |
| Q1 FY2024 | $221.9M | +216.5% | 10-Q |
| Q3 FY2023 | $70.1M | -8.7% | 10-Q |
| Q2 FY2023 | $76.8M | +153.5% | 10-Q |
| Q1 FY2023 | $30.3M | -65.5% | 10-Q |
| Q3 FY2022 | $87.8M | +120.1% | 10-Q |
| Q2 FY2022 | $39.9M | -67.5% | 10-Q |
| Q1 FY2022 | $122.6M | +77.7% | 10-Q |
| Q3 FY2021 | $69.0M | +193.6% | 10-Q |
| Q2 FY2021 | $23.5M | -54.9% | 10-Q |
| Q1 FY2021 | $52.1M | +48.4% | 10-Q |
| Q3 FY2020 | $35.1M | +13.6% | 10-Q |
| Q2 FY2020 | $30.9M | +12.0% | 10-Q |
| Q1 FY2020 | $27.6M | +57.7% | 10-Q |
| Q3 FY2019 | $17.5M | +1.2% | 10-Q |
| Q2 FY2019 | $17.3M | +69.6% | 10-Q |
| Q1 FY2019 | $10.2M | -44.0% | 10-Q |
| Q3 FY2018 | $18.2M | +56.9% | 10-Q |
| Q2 FY2018 | $11.6M | +0.0% | 10-Q |
| Q1 FY2018 | $11.6M | - | 10-Q |
Company: Fortinet, Inc.Ticker: FTNTSector: TechnologyIndustry: Computer Peripheral Equipment, NECView company profile →