Fortinet, Inc. Free Cash Flow 2018-2026 | FTNT
Beta
No annual data available.
Free Cash Flow History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2026 | $1.01B | +77.4% | 10-Q |
| Q3 FY2025 | $567.5M | +99.8% | 10-Q |
| Q2 FY2025 | $284.1M | -64.3% | 10-Q |
| Q1 FY2025 | $796.8M | +39.3% | 10-Q |
| Q3 FY2024 | $571.8M | +79.3% | 10-Q |
| Q2 FY2024 | $318.9M | -47.6% | 10-Q |
| Q1 FY2024 | $608.5M | +26.5% | 10-Q |
| Q3 FY2023 | $481.1M | +9.8% | 10-Q |
| Q2 FY2023 | $438.3M | -32.3% | 10-Q |
| Q1 FY2023 | $647.2M | +63.8% | 10-Q |
| Q3 FY2022 | $395.2M | +39.4% | 10-Q |
| Q2 FY2022 | $283.5M | +3.7% | 10-Q |
| Q1 FY2022 | $273.5M | -17.1% | 10-Q |
| Q3 FY2021 | $329.8M | -16.4% | 10-Q |
| Q2 FY2021 | $394.7M | +49.6% | 10-Q |
| Q1 FY2021 | $263.8M | +42.1% | 10-Q |
| Q3 FY2020 | $185.7M | -14.1% | 10-Q |
| Q2 FY2020 | $216.1M | -25.9% | 10-Q |
| Q1 FY2020 | $291.8M | +43.2% | 10-Q |
| Q3 FY2019 | $203.7M | +14.6% | 10-Q |
| Q2 FY2019 | $177.8M | -7.0% | 10-Q |
| Q1 FY2019 | $191.1M | +20.6% | 10-Q |
| Q3 FY2018 | $158.5M | +21.3% | 10-Q |
| Q2 FY2018 | $130.7M | +2.0% | 10-Q |
| Q1 FY2018 | $128.1M | - | 10-Q |
Company: Fortinet, Inc.Ticker: FTNTSector: TechnologyIndustry: Computer Peripheral Equipment, NECView company profile →