01—History
Cash & Short-Term Investments History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2021–FY2026. Drag across the bars to change the range.
- $9.56B
2 older moves run past ±150% (largest +222.3%); point at, tap or drag across the bars to read one.
02—Ledger
Cash & Short-Term Investments, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2026 | $9.56B | −31.8% | 10-K | |
| FY2025 | $14.03B | −1.1% | 10-K | |
| FY2024 | $14.19B | +13.5% | 10-K | |
| FY2023 | $12.51B | +18.7% | 10-K | |
| FY2022 | $10.54B | −11.9% | 10-K | |
| FY2021 | $11.97B | +50.6% | 10-K | |
| FY2020 | $7.95B | +83.0% | 10-K | |
| FY2019 | $4.34B | −4.0% | 10-K | |
| FY2018 | $4.52B | +104.6% | 10-K | |
| FY2017 | $2.21B | −18.9% | 10-K | |
| FY2016 | $2.73B | +173.8% | 10-K | |
| FY2015 | $995.4M | +18.7% | 10-K | |
| FY2014 | $838.8M | −3.3% | 10-K | |
| FY2013 | $867.6M | +11.5% | 10-K | |
| FY2012 | $777.9M | +56.5% | 10-K | |
| FY2011 | $497.0M | −60.0% | 10-K | |
| FY2010 | $1.24B | +78.0% | 10-K | |
| FY2009 | $697.6M | +150.0% | 10-K | |
| FY2008 | $279.1M | +222.3% | 10-K | |
| FY2007 | $86.6M | — | 10-K |
03—Questions
What is Salesforce, Inc.'s current cash & short-term investments?
Salesforce, Inc. (CRM) annual cash & short-term investments for 2026 was $9.56B, a 31.83% decline from 2025. Salesforce, Inc. cash & short-term investments for the quarter ending April 30, 2026 was $11.84B.
What was Salesforce, Inc.'s cash & short-term investments in 2025?
Salesforce, Inc. annual cash & short-term investments for 2025 was $14.03B, a 1.14% decline from 2024.
What was Salesforce, Inc.'s cash & short-term investments in 2024?
Salesforce, Inc. annual cash & short-term investments for 2024 was $14.19B, a 13.48% increase from 2023.
What is Salesforce, Inc.'s 5-year cash & short-term investments CAGR?
Salesforce, Inc. cash & short-term investments grew at a compound annual growth rate (CAGR) of 4.38% from FY2021 to FY2026, going from $11.97B to $9.56B over 5 years.
- Company
- Salesforce, Inc.
- Ticker
- CRM
- Sector
- Technology
- Industry
- Services-Prepackaged Software