01—History
Net Income History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2021–FY2026. Drag across the bars to change the range.
- $7.46B
5 older moves run past ±150% (largest +3131.7%); point at, tap or drag across the bars to read one.
02—Ledger
Net Income, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2026 | $7.46B | +20.3% | 10-K | |
| FY2025 | $6.20B | +49.8% | 10-K | |
| FY2024 | $4.14B | +1888.5% | 10-K | |
| FY2023 | $208.0M | −85.6% | 10-K | |
| FY2022 | $1.44B | −64.5% | 10-K | |
| FY2021 | $4.07B | +3131.7% | 10-K | |
| FY2020 | $126.0M | −88.6% | 10-K | |
| FY2019 | $1.11B | +208.3% | 10-K | |
| FY2018 | $360.0M | +11.5% | 10-K | |
| FY2017 | $323.0M | +781.1% | 10-K | |
| FY2016 | −$47.4M | +81.9% | 10-K | |
| FY2015 | −$262.7M | −13.1% | 10-K | |
| FY2014 | −$232.2M | +14.2% | 10-K | |
| FY2013 | −$270.4M | −2237.1% | 10-K | |
| FY2012 | −$11.6M | −117.9% | 10-K | |
| FY2011 | $64.5M | −20.1% | 10-K | |
| FY2010 | $80.7M | +85.9% | 10-K | |
| FY2009 | $43.4M | +136.6% | 10-K | |
| FY2008 | $18.4M | — | 10-K |
03—Questions
What is net income?
Net income can be defined as the company's total earnings or profit. It is calculated as revenues minus all expenses including cost of goods sold, operating expenses, interest, and taxes.
What is Salesforce, Inc.'s current net income?
Salesforce, Inc. (CRM) annual net income for 2026 was $7.46B, a 20.33% increase from 2025. Salesforce, Inc. net income for the quarter ending April 30, 2026 was $2.11B.
What was Salesforce, Inc.'s net income in 2025?
Salesforce, Inc. annual net income for 2025 was $6.20B, a 49.83% increase from 2024.
What was Salesforce, Inc.'s net income in 2024?
Salesforce, Inc. annual net income for 2024 was $4.14B, a 1888.46% increase from 2023.
What is Salesforce, Inc.'s 5-year net income CAGR?
Salesforce, Inc. net income grew at a compound annual growth rate (CAGR) of 12.86% from FY2021 to FY2026, going from $4.07B to $7.46B over 5 years.
- Company
- Salesforce, Inc.
- Ticker
- CRM
- Sector
- Technology
- Industry
- Services-Prepackaged Software