BROWN & BROWN, INC. Additional Paid-in Capital 2010-2027 | BRO
Beta
No annual data available.
Additional Paid-in Capital History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $6.17B | +0.1% | 10-Q |
| Q4 FY2026 | $6.16B | +0.7% | 10-K |
| Q3 FY2026 | $6.12B | +12.4% | 10-Q |
| Q2 FY2026 | $5.44B | +391.5% | 10-Q |
| Q1 FY2026 | $1.11B | -1.0% | 10-Q |
| Q4 FY2025 | $1.12B | +2.1% | 10-K |
| Q3 FY2025 | $1.09B | +6.6% | 10-Q |
| Q2 FY2025 | $1.03B | +2.4% | 10-Q |
| Q1 FY2025 | $1.00B | -2.3% | 10-Q |
| Q4 FY2024 | $1.03B | +4.0% | 10-K |
| Q3 FY2024 | $987.1M | +6.5% | 10-Q |
| Q2 FY2024 | $927.1M | +2.1% | 10-Q |
| Q1 FY2024 | $907.9M | -1.3% | 10-Q |
| Q4 FY2023 | $919.7M | +1.8% | 10-K |
| Q3 FY2023 | $903.4M | +8.1% | 10-Q |
| Q2 FY2023 | $835.7M | +1.5% | 10-Q |
| Q1 FY2023 | $823.5M | -3.0% | 10-Q |
| Q4 FY2022 | $849.4M | +2.3% | 10-K |
| Q3 FY2022 | $830.1M | +5.8% | 10-Q |
| Q2 FY2022 | $784.6M | +1.5% | 10-Q |
| Q1 FY2022 | $772.9M | -2.8% | 10-Q |
| Q4 FY2021 | $794.9M | +4.1% | 10-K |
| Q3 FY2021 | $763.7M | +1.9% | 10-Q |
| Q2 FY2021 | $749.3M | +4.3% | 10-Q |
| Q1 FY2021 | $718.3M | +0.3% | 10-Q |
| Q4 FY2020 | $716.0M | +1.7% | 10-K |
| Q3 FY2020 | $703.9M | +7.7% | 10-Q |
| Q2 FY2020 | $653.4M | +5.2% | 10-Q |
| Q1 FY2020 | $621.2M | +1.0% | 10-Q |
| Q4 FY2019 | $615.2M | +17.1% | 10-K |
| Q3 FY2019 | $525.5M | +4.5% | 10-Q |
| Q2 FY2019 | $502.9M | +1.5% | 10-Q |
| Q1 FY2019 | $495.3M | +2.4% | 10-Q |
| Q4 FY2018 | $483.7M | -2.0% | 10-K |
| Q3 FY2018 | $493.8M | +3.1% | 10-Q |
| Q2 FY2018 | $479.2M | +1.4% | 10-Q |
| Q1 FY2018 | $472.7M | +0.9% | 10-Q |
| Q4 FY2017 | $468.4M | +1.0% | 10-K |
| Q3 FY2017 | $464.0M | +4.1% | 10-Q |
| Q2 FY2017 | $445.9M | +1.1% | 10-Q |
| Q1 FY2017 | $441.2M | +3.5% | 10-Q |
| Q4 FY2016 | $426.5M | -2.9% | 10-K |
| Q3 FY2016 | $439.3M | +8.9% | 10-Q |
| Q2 FY2016 | $403.6M | +1.5% | 10-Q |
| Q1 FY2016 | $397.5M | -2.1% | 10-Q |
| Q4 FY2015 | $406.0M | +1.8% | 10-K |
| Q3 FY2015 | $398.6M | +3.2% | 10-Q |
| Q2 FY2015 | $386.2M | +1.7% | 10-Q |
| Q1 FY2015 | $379.8M | +2.1% | 10-Q |
| Q4 FY2014 | $372.0M | +2.7% | 10-K |
| Q3 FY2014 | $362.3M | +5.2% | 10-Q |
| Q2 FY2014 | $344.4M | +1.1% | 10-Q |
| Q1 FY2014 | $340.6M | +1.4% | 10-Q |
| Q4 FY2013 | $335.9M | +2.7% | 10-K |
| Q3 FY2013 | $327.1M | +4.2% | 10-Q |
| Q2 FY2013 | $313.8M | +0.9% | 10-Q |
| Q1 FY2013 | $310.9M | +1.3% | 10-Q |
| Q4 FY2012 | $307.1M | +1.0% | 10-K |
| Q3 FY2012 | $304.0M | +3.7% | 10-Q |
| Q2 FY2012 | $293.1M | +1.0% | 10-Q |
| Q1 FY2012 | $290.2M | +1.1% | 10-Q |
| Q4 FY2011 | $287.0M | +1.5% | 10-K |
| Q3 FY2011 | $282.8M | +3.3% | 10-Q |
| Q2 FY2011 | $273.8M | +2.2% | 10-Q |
| Q4 FY2010 | $267.9M | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →