BROWN & BROWN, INC. Long-Term Debt 2010-2027 | BRO
Beta
No annual data available.
Long-Term Debt History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $6.58B | -4.5% | 10-Q |
| Q4 FY2026 | $6.89B | -9.9% | 10-K |
| Q3 FY2026 | $7.65B | +2.4% | 10-Q |
| Q2 FY2026 | $7.47B | +100.2% | 10-Q |
| Q1 FY2026 | $3.73B | +3.7% | 10-Q |
| Q4 FY2025 | $3.60B | +6.9% | 10-K |
| Q3 FY2025 | $3.37B | -0.7% | 10-Q |
| Q2 FY2025 | $3.39B | +12.7% | 10-Q |
| Q1 FY2025 | $3.01B | -6.8% | 10-Q |
| Q4 FY2024 | $3.23B | +2.6% | 10-K |
| Q3 FY2024 | $3.14B | -16.4% | 10-Q |
| Q2 FY2024 | $3.76B | +2.2% | 10-Q |
| Q1 FY2024 | $3.68B | -0.3% | 10-Q |
| Q4 FY2023 | $3.69B | -8.6% | 10-K |
| Q3 FY2023 | $4.04B | -2.8% | 10-Q |
| Q2 FY2023 | $4.16B | +18.8% | 10-Q |
| Q1 FY2023 | $3.50B | +76.6% | 10-Q |
| Q4 FY2022 | $1.98B | +12.8% | 10-K |
| Q3 FY2022 | $1.76B | -0.4% | 10-Q |
| Q2 FY2022 | $1.76B | -12.3% | 10-Q |
| Q1 FY2022 | $2.01B | -0.8% | 10-Q |
| Q4 FY2021 | $2.03B | -0.8% | 10-K |
| Q3 FY2021 | $2.04B | +30.4% | 10-Q |
| Q2 FY2021 | $1.57B | +5.6% | 10-Q |
| Q1 FY2021 | $1.48B | -1.1% | 10-Q |
| Q4 FY2020 | $1.50B | -0.9% | 10-K |
| Q3 FY2020 | $1.51B | +6.1% | 10-Q |
| Q2 FY2020 | $1.43B | -0.9% | 10-Q |
| Q1 FY2020 | $1.44B | -1.2% | 10-Q |
| Q4 FY2019 | $1.46B | +75.0% | 10-K |
| Q3 FY2019 | $832.4M | -1.1% | 10-Q |
| Q2 FY2019 | $842.0M | -1.1% | 10-Q |
| Q1 FY2019 | $851.5M | -0.5% | 10-Q |
| Q4 FY2018 | $856.1M | -0.5% | 10-K |
| Q3 FY2018 | $860.7M | -10.8% | 10-Q |
| Q2 FY2018 | $965.4M | -3.9% | 10-Q |
| Q1 FY2018 | $1.01B | -1.3% | 10-Q |
| Q4 FY2017 | $1.02B | -1.3% | 10-K |
| Q3 FY2017 | $1.03B | -1.3% | 10-Q |
| Q2 FY2017 | $1.05B | -1.3% | 10-Q |
| Q1 FY2017 | $1.06B | -1.2% | 10-Q |
| Q4 FY2016 | $1.07B | -4.2% | 10-K |
| Q3 FY2016 | $1.12B | -1.2% | 10-Q |
| Q2 FY2016 | $1.13B | -1.2% | 10-Q |
| Q1 FY2016 | $1.15B | -0.6% | 10-Q |
| Q4 FY2015 | $1.15B | -0.6% | 10-K |
| Q3 FY2015 | $1.16B | -0.7% | 10-Q |
| Q2 FY2015 | $1.17B | +143.4% | 10-Q |
| Q1 FY2015 | $480.0M | +26.3% | 10-Q |
| Q4 FY2014 | $380.0M | +0.0% | 10-K |
| Q3 FY2014 | $380.0M | -15.6% | 10-Q |
| Q2 FY2014 | $450.0M | +0.0% | 10-Q |
| Q1 FY2014 | $450.0M | +0.0% | 10-Q |
| Q4 FY2013 | $450.0M | +0.0% | 10-K |
| Q3 FY2013 | $450.0M | -0.0% | 10-Q |
| Q2 FY2013 | $450.0M | -0.0% | 10-Q |
| Q1 FY2013 | $450.0M | +80.0% | 10-Q |
| Q4 FY2012 | $250.0M | +0.0% | 10-K |
| Q3 FY2012 | $250.0M | -0.0% | 10-Q |
| Q2 FY2012 | $250.1M | +0.0% | 10-Q |
| Q1 FY2012 | $250.1M | +0.0% | 10-Q |
| Q4 FY2011 | $250.1M | +66.6% | 10-K |
| Q3 FY2011 | $150.1M | -40.0% | 10-Q |
| Q2 FY2011 | $250.0M | -0.1% | 10-Q |
| Q4 FY2010 | $250.2M | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →