BROWN & BROWN, INC. Intangible Assets 2010-2027 | BRO
Beta
No annual data available.
Intangible Assets History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $4.78B | -2.5% | 10-Q |
| Q4 FY2026 | $4.91B | -0.9% | 10-K |
| Q3 FY2026 | $4.95B | +165.4% | 10-Q |
| Q2 FY2026 | $1.87B | -62.0% | 10-Q |
| Q1 FY2026 | $4.91B | +170.5% | 10-Q |
| Q4 FY2025 | $1.81B | +14.7% | 10-K |
| Q3 FY2025 | $1.58B | +1.1% | 10-Q |
| Q2 FY2025 | $1.56B | -1.7% | 10-Q |
| Q1 FY2025 | $1.59B | -1.8% | 10-Q |
| Q4 FY2024 | $1.62B | +5.8% | 10-K |
| Q3 FY2024 | $1.53B | -2.0% | 10-Q |
| Q2 FY2024 | $1.56B | -1.2% | 10-Q |
| Q1 FY2024 | $1.58B | -0.9% | 10-Q |
| Q4 FY2023 | $1.60B | +0.5% | 10-K |
| Q3 FY2023 | $1.59B | +38.6% | 10-Q |
| Q2 FY2023 | $1.15B | -2.2% | 10-Q |
| Q1 FY2023 | $1.17B | +8.3% | 10-Q |
| Q4 FY2022 | $1.08B | +3.5% | 10-K |
| Q3 FY2022 | $1.05B | +0.0% | 10-Q |
| Q2 FY2022 | $1.04B | -1.4% | 10-Q |
| Q1 FY2022 | $1.06B | +1.0% | 10-Q |
| Q4 FY2021 | $1.05B | +7.4% | 10-K |
| Q3 FY2021 | $977.2M | +1.2% | 10-Q |
| Q2 FY2021 | $965.4M | +3.5% | 10-Q |
| Q1 FY2021 | $932.9M | +1.8% | 10-Q |
| Q4 FY2020 | $916.8M | -0.7% | 10-K |
| Q3 FY2020 | $923.4M | +2.6% | 10-Q |
| Q2 FY2020 | $899.6M | -0.9% | 10-Q |
| Q1 FY2020 | $907.6M | +1.0% | 10-Q |
| Q4 FY2019 | $898.8M | +32.1% | 10-K |
| Q3 FY2019 | $680.2M | +6.2% | 10-Q |
| Q2 FY2019 | $640.6M | +1.6% | 10-Q |
| Q1 FY2019 | $630.3M | -1.7% | 10-Q |
| Q4 FY2018 | $641.0M | -2.3% | 10-K |
| Q3 FY2018 | $656.1M | -2.4% | 10-Q |
| Q2 FY2018 | $671.9M | -2.0% | 10-Q |
| Q1 FY2018 | $685.5M | -3.1% | 10-Q |
| Q4 FY2017 | $707.5M | -2.6% | 10-K |
| Q3 FY2017 | $726.1M | -2.6% | 10-Q |
| Q2 FY2017 | $745.4M | +0.8% | 10-Q |
| Q1 FY2017 | $739.6M | -0.7% | 10-Q |
| Q4 FY2016 | $744.7M | -1.8% | 10-K |
| Q3 FY2016 | $758.1M | -1.8% | 10-Q |
| Q2 FY2016 | $772.1M | -0.4% | 10-Q |
| Q1 FY2016 | $774.9M | -1.2% | 10-Q |
| Q4 FY2015 | $784.6M | -2.6% | 10-K |
| Q3 FY2015 | $805.7M | -2.8% | 10-Q |
| Q2 FY2015 | $829.0M | +37.8% | 10-Q |
| Q1 FY2015 | $601.6M | -2.8% | 10-Q |
| Q4 FY2014 | $618.9M | -1.0% | 10-K |
| Q3 FY2014 | $625.3M | +16.1% | 10-Q |
| Q2 FY2014 | $538.8M | -2.2% | 10-Q |
| Q1 FY2014 | $550.7M | -2.8% | 10-Q |
| Q4 FY2013 | $566.5M | -0.2% | 10-K |
| Q3 FY2013 | $567.5M | -1.7% | 10-Q |
| Q2 FY2013 | $577.2M | -0.7% | 10-Q |
| Q1 FY2013 | $581.3M | +17.1% | 10-Q |
| Q4 FY2012 | $496.2M | +3.0% | 10-K |
| Q3 FY2012 | $481.9M | -1.3% | 10-Q |
| Q2 FY2012 | $488.4M | +0.6% | 10-Q |
| Q1 FY2012 | $485.5M | +0.8% | 10-Q |
| Q4 FY2011 | $481.9M | +0.6% | 10-K |
| Q3 FY2011 | $479.0M | +4.6% | 10-Q |
| Q2 FY2011 | $457.9M | -2.3% | 10-Q |
| Q4 FY2010 | $468.9M | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →