BROWN & BROWN, INC. Stockholders' Equity 2008-2027 | BRO
Beta
No annual data available.
Stockholders' Equity History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $12.61B | +0.3% | 10-Q |
| Q4 FY2026 | $12.57B | +1.3% | 10-K |
| Q3 FY2026 | $12.41B | +6.8% | 10-Q |
| Q2 FY2026 | $11.62B | +69.8% | 10-Q |
| Q1 FY2026 | $6.84B | +6.3% | 10-Q |
| Q4 FY2025 | $6.44B | -0.7% | 10-K |
| Q3 FY2025 | $6.48B | +7.3% | 10-Q |
| Q2 FY2025 | $6.04B | +4.3% | 10-Q |
| Q1 FY2025 | $5.79B | +3.7% | 10-Q |
| Q4 FY2024 | $5.58B | +7.3% | 10-K |
| Q3 FY2024 | $5.20B | +2.5% | 10-Q |
| Q2 FY2024 | $5.07B | +4.7% | 10-Q |
| Q1 FY2024 | $4.84B | +5.2% | 10-Q |
| Q4 FY2023 | $4.61B | +6.9% | 10-K |
| Q3 FY2023 | $4.31B | +0.6% | 10-Q |
| Q2 FY2023 | $4.28B | -1.2% | 10-Q |
| Q1 FY2023 | $4.34B | +3.3% | 10-Q |
| Q4 FY2022 | $4.20B | +2.2% | 10-K |
| Q3 FY2022 | $4.11B | +4.1% | 10-Q |
| Q2 FY2022 | $3.95B | +3.0% | 10-Q |
| Q1 FY2022 | $3.83B | +2.0% | 10-Q |
| Q4 FY2021 | $3.75B | +1.4% | 10-K |
| Q3 FY2021 | $3.70B | +3.3% | 10-Q |
| Q2 FY2021 | $3.58B | +3.0% | 10-Q |
| Q1 FY2021 | $3.48B | +3.9% | 10-Q |
| Q4 FY2020 | $3.35B | +1.1% | 10-K |
| Q3 FY2020 | $3.31B | +4.2% | 10-Q |
| Q2 FY2020 | $3.18B | +2.7% | 10-Q |
| Q1 FY2020 | $3.10B | +3.3% | 10-Q |
| Q4 FY2019 | $3.00B | +2.1% | 10-K |
| Q3 FY2019 | $2.94B | +3.8% | 10-Q |
| Q2 FY2019 | $2.83B | +2.2% | 10-Q |
| Q1 FY2019 | $2.77B | +7.3% | 10-Q |
| Q4 FY2018 | $2.58B | +4.0% | 10-K |
| Q3 FY2018 | $2.48B | +1.0% | 10-Q |
| Q2 FY2018 | $2.46B | +1.8% | 10-Q |
| Q1 FY2018 | $2.42B | +2.4% | 10-Q |
| Q4 FY2017 | $2.36B | +1.5% | 10-K |
| Q3 FY2017 | $2.32B | +3.2% | 10-Q |
| Q2 FY2017 | $2.25B | +2.4% | 10-Q |
| Q1 FY2017 | $2.20B | +2.3% | 10-Q |
| Q4 FY2016 | $2.15B | -1.6% | 10-K |
| Q3 FY2016 | $2.19B | +3.4% | 10-Q |
| Q2 FY2016 | $2.11B | +2.5% | 10-Q |
| Q1 FY2016 | $2.06B | -2.5% | 10-Q |
| Q4 FY2015 | $2.11B | +0.4% | 10-K |
| Q3 FY2015 | $2.11B | +1.1% | 10-Q |
| Q2 FY2015 | $2.08B | +1.4% | 10-Q |
| Q1 FY2015 | $2.05B | +2.3% | 10-Q |
| Q4 FY2014 | $2.01B | +2.2% | 10-K |
| Q3 FY2014 | $1.96B | +3.3% | 10-Q |
| Q2 FY2014 | $1.90B | +2.3% | 10-Q |
| Q1 FY2014 | $1.86B | +2.9% | 10-Q |
| Q4 FY2013 | $1.81B | +2.2% | 10-K |
| Q3 FY2013 | $1.77B | +2.9% | 10-Q |
| Q2 FY2013 | $1.72B | +2.0% | 10-Q |
| Q1 FY2013 | $1.69B | +2.5% | 10-Q |
| Q4 FY2012 | $1.64B | +1.7% | 10-K |
| Q3 FY2012 | $1.62B | +2.8% | 10-Q |
| Q2 FY2012 | $1.57B | +1.8% | 10-Q |
| Q1 FY2012 | $1.54B | +2.5% | 10-Q |
| Q4 FY2011 | $1.51B | +1.7% | 10-K |
| Q3 FY2011 | $1.48B | +2.9% | 10-Q |
| Q2 FY2011 | $1.44B | +5.1% | 10-Q |
| Q4 FY2010 | $1.37B | +10.3% | 10-K |
| Q4 FY2009 | $1.24B | +13.1% | 10-K |
| Q4 FY2008 | $1.10B | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →