BROWN & BROWN, INC. Other Non-current Assets 2010-2027 | BRO
Beta
No annual data available.
Other Non-current Assets History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $754.0M | +0.8% | 10-Q |
| Q4 FY2026 | $748.0M | +2.0% | 10-K |
| Q3 FY2026 | $733.0M | +70.5% | 10-Q |
| Q2 FY2026 | $430.0M | +11.1% | 10-Q |
| Q1 FY2026 | $387.0M | +0.5% | 10-Q |
| Q4 FY2025 | $385.0M | +5.5% | 10-K |
| Q3 FY2025 | $365.0M | +2.8% | 10-Q |
| Q2 FY2025 | $355.0M | +6.6% | 10-Q |
| Q1 FY2025 | $333.0M | +10.6% | 10-Q |
| Q4 FY2024 | $301.0M | +4.5% | 10-K |
| Q3 FY2024 | $288.0M | +5.9% | 10-Q |
| Q2 FY2024 | $271.9M | +6.6% | 10-Q |
| Q1 FY2024 | $255.0M | +10.4% | 10-Q |
| Q4 FY2023 | $230.9M | +5.2% | 10-K |
| Q3 FY2023 | $219.5M | +3.0% | 10-Q |
| Q2 FY2023 | $213.2M | +2.3% | 10-Q |
| Q1 FY2023 | $208.4M | +0.8% | 10-Q |
| Q4 FY2022 | $206.8M | +7.2% | 10-K |
| Q3 FY2022 | $192.9M | +3.9% | 10-Q |
| Q2 FY2022 | $185.7M | +11.9% | 10-Q |
| Q1 FY2022 | $165.9M | +10.9% | 10-Q |
| Q4 FY2021 | $149.6M | +13.4% | 10-K |
| Q3 FY2021 | $131.9M | +8.9% | 10-Q |
| Q2 FY2021 | $121.1M | +12.4% | 10-Q |
| Q1 FY2021 | $107.8M | +2.8% | 10-Q |
| Q4 FY2020 | $104.9M | +7.4% | 10-K |
| Q3 FY2020 | $97.6M | +7.8% | 10-Q |
| Q2 FY2020 | $90.5M | +11.5% | 10-Q |
| Q1 FY2020 | $81.2M | +12.8% | 10-Q |
| Q4 FY2019 | $72.0M | -1.2% | 10-K |
| Q3 FY2019 | $72.8M | +6.1% | 10-Q |
| Q2 FY2019 | $68.6M | +7.1% | 10-Q |
| Q1 FY2019 | $64.1M | +11.9% | 10-Q |
| Q4 FY2018 | $57.3M | +4.2% | 10-K |
| Q3 FY2018 | $55.0M | +4.8% | 10-Q |
| Q2 FY2018 | $52.5M | +6.3% | 10-Q |
| Q1 FY2018 | $49.4M | +10.0% | 10-Q |
| Q4 FY2017 | $44.9M | +0.3% | 10-K |
| Q3 FY2017 | $44.8M | -1.5% | 10-Q |
| Q2 FY2017 | $45.4M | +14.3% | 10-Q |
| Q1 FY2017 | $39.7M | +10.7% | 10-Q |
| Q4 FY2016 | $35.9M | -2.9% | 10-K |
| Q3 FY2016 | $37.0M | -1.1% | 10-Q |
| Q2 FY2016 | $37.4M | -8.5% | 10-Q |
| Q1 FY2016 | $40.9M | +11.8% | 10-Q |
| Q4 FY2015 | $36.6M | +9.2% | 10-K |
| Q3 FY2015 | $33.5M | +22.1% | 10-Q |
| Q2 FY2015 | $27.4M | +0.5% | 10-Q |
| Q1 FY2015 | $27.3M | +26.0% | 10-Q |
| Q4 FY2014 | $21.7M | +6.6% | 10-K |
| Q3 FY2014 | $20.3M | +5.7% | 10-Q |
| Q2 FY2014 | $19.2M | +22.4% | 10-Q |
| Q1 FY2014 | $15.7M | -2.8% | 10-Q |
| Q4 FY2013 | $16.2M | -26.8% | 10-K |
| Q3 FY2013 | $22.1M | -4.7% | 10-Q |
| Q2 FY2013 | $23.2M | +12.0% | 10-Q |
| Q1 FY2013 | $20.7M | +15.7% | 10-Q |
| Q4 FY2012 | $17.9M | -0.2% | 10-K |
| Q3 FY2012 | $17.9M | +0.8% | 10-Q |
| Q2 FY2012 | $17.8M | -4.3% | 10-Q |
| Q1 FY2012 | $18.6M | +60.6% | 10-Q |
| Q4 FY2011 | $11.6M | -5.1% | 10-K |
| Q3 FY2011 | $12.2M | +119.9% | 10-Q |
| Q2 FY2011 | $5.5M | -4.5% | 10-Q |
| Q4 FY2010 | $5.8M | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →