BROWN & BROWN, INC. Treasury Stock 2015-2027 | BRO
Beta
No annual data available.
Treasury Stock History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $1.10B | +29.5% | 10-Q |
| Q4 FY2026 | $848.0M | +13.4% | 10-K |
| Q3 FY2026 | $748.0M | +0.0% | 10-Q |
| Q2 FY2026 | $748.0M | +0.0% | 10-Q |
| Q1 FY2026 | $748.0M | +0.0% | 10-Q |
| Q4 FY2025 | $748.0M | +0.0% | 10-K |
| Q3 FY2025 | $748.0M | +0.0% | 10-Q |
| Q2 FY2025 | $748.0M | +0.0% | 10-Q |
| Q1 FY2025 | $748.0M | +0.0% | 10-Q |
| Q4 FY2024 | $748.0M | -0.0% | 10-K |
| Q3 FY2024 | $748.1M | +0.0% | 10-Q |
| Q2 FY2024 | $748.1M | +0.0% | 10-Q |
| Q1 FY2024 | $748.1M | +0.0% | 10-Q |
| Q4 FY2023 | $748.0M | +0.0% | 10-K |
| Q3 FY2023 | $748.0M | +0.0% | 10-Q |
| Q2 FY2023 | $748.0M | +7.2% | 10-Q |
| Q1 FY2023 | $698.0M | +3.6% | 10-Q |
| Q4 FY2022 | $673.9M | -0.0% | 10-K |
| Q3 FY2022 | $673.9M | +0.2% | 10-Q |
| Q2 FY2022 | $672.8M | +1.7% | 10-Q |
| Q1 FY2022 | $661.4M | +11.8% | 10-Q |
| Q4 FY2021 | $591.3M | +8.8% | 10-K |
| Q3 FY2021 | $543.6M | +1.1% | 10-Q |
| Q2 FY2021 | $537.7M | +0.0% | 10-Q |
| Q1 FY2021 | $537.7M | +0.3% | 10-Q |
| Q4 FY2020 | $536.2M | +5.7% | 10-K |
| Q3 FY2020 | $507.3M | +2.0% | 10-Q |
| Q2 FY2020 | $497.6M | +4.2% | 10-Q |
| Q1 FY2020 | $477.6M | +0.0% | 10-Q |
| Q4 FY2019 | $477.6M | +20.1% | 10-K |
| Q3 FY2019 | $397.6M | +0.0% | 10-Q |
| Q2 FY2019 | $397.6M | +0.0% | 10-Q |
| Q1 FY2019 | $397.6M | +2.9% | 10-Q |
| Q4 FY2018 | $386.3M | +22.6% | 10-K |
| Q3 FY2018 | $315.1M | +17.2% | 10-Q |
| Q2 FY2018 | $268.8M | +4.3% | 10-Q |
| Q1 FY2018 | $257.7M | +0.0% | 10-Q |
| Q4 FY2017 | $257.7M | +3.1% | 10-K |
| Q3 FY2017 | $250.0M | +0.0% | 10-Q |
| Q2 FY2017 | $250.0M | +0.0% | 10-Q |
| Q1 FY2017 | $250.0M | +4.7% | 10-Q |
| Q4 FY2016 | $238.8M | +36.4% | 10-K |
| Q3 FY2016 | $175.0M | +9.4% | 10-Q |
| Q2 FY2016 | $160.0M | +0.0% | 10-Q |
| Q1 FY2016 | $160.0M | +113.3% | 10-Q |
| Q4 FY2015 | $75.0M | +11.1% | 10-K |
| Q3 FY2015 | $67.5M | +169.8% | 10-Q |
| Q2 FY2015 | $25.0M | - | 10-Q |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →