BROWN & BROWN, INC. Goodwill 2010-2027 | BRO
Beta
No annual data available.
Goodwill History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $15.08B | -0.1% | 10-Q |
| Q4 FY2026 | $15.09B | +1.3% | 10-K |
| Q3 FY2026 | $14.89B | +78.0% | 10-Q |
| Q2 FY2026 | $8.37B | +3.1% | 10-Q |
| Q1 FY2026 | $8.11B | +1.8% | 10-Q |
| Q4 FY2025 | $7.97B | +5.2% | 10-K |
| Q3 FY2025 | $7.58B | +2.0% | 10-Q |
| Q2 FY2025 | $7.43B | +0.6% | 10-Q |
| Q1 FY2025 | $7.39B | +0.6% | 10-Q |
| Q4 FY2024 | $7.34B | +7.2% | 10-K |
| Q3 FY2024 | $6.85B | -0.3% | 10-Q |
| Q2 FY2024 | $6.87B | +2.0% | 10-Q |
| Q1 FY2024 | $6.73B | +0.8% | 10-Q |
| Q4 FY2023 | $6.67B | +2.3% | 10-K |
| Q3 FY2023 | $6.52B | +26.7% | 10-Q |
| Q2 FY2023 | $5.15B | +0.2% | 10-Q |
| Q1 FY2023 | $5.14B | +8.5% | 10-Q |
| Q4 FY2022 | $4.74B | +3.8% | 10-K |
| Q3 FY2022 | $4.57B | +1.1% | 10-Q |
| Q2 FY2022 | $4.51B | +0.9% | 10-Q |
| Q1 FY2022 | $4.47B | +1.8% | 10-Q |
| Q4 FY2021 | $4.40B | +6.6% | 10-K |
| Q3 FY2021 | $4.12B | +2.5% | 10-Q |
| Q2 FY2021 | $4.02B | +3.7% | 10-Q |
| Q1 FY2021 | $3.88B | +3.6% | 10-Q |
| Q4 FY2020 | $3.75B | +1.2% | 10-K |
| Q3 FY2020 | $3.70B | +4.2% | 10-Q |
| Q2 FY2020 | $3.55B | +1.1% | 10-Q |
| Q1 FY2020 | $3.51B | +2.3% | 10-Q |
| Q4 FY2019 | $3.43B | +17.2% | 10-K |
| Q3 FY2019 | $2.93B | +2.9% | 10-Q |
| Q2 FY2019 | $2.85B | +3.6% | 10-Q |
| Q1 FY2019 | $2.75B | +1.2% | 10-Q |
| Q4 FY2018 | $2.72B | +0.5% | 10-K |
| Q3 FY2018 | $2.70B | +0.3% | 10-Q |
| Q2 FY2018 | $2.69B | +0.6% | 10-Q |
| Q1 FY2018 | $2.68B | +0.0% | 10-Q |
| Q4 FY2017 | $2.68B | +0.1% | 10-K |
| Q3 FY2017 | $2.67B | +0.3% | 10-Q |
| Q2 FY2017 | $2.67B | +1.9% | 10-Q |
| Q1 FY2017 | $2.62B | +1.1% | 10-Q |
| Q4 FY2016 | $2.59B | +1.1% | 10-K |
| Q3 FY2016 | $2.56B | -0.0% | 10-Q |
| Q2 FY2016 | $2.56B | +2.9% | 10-Q |
| Q1 FY2016 | $2.49B | +1.1% | 10-Q |
| Q4 FY2015 | $2.46B | -2.1% | 10-K |
| Q3 FY2015 | $2.51B | +0.1% | 10-Q |
| Q2 FY2015 | $2.51B | +25.1% | 10-Q |
| Q1 FY2015 | $2.01B | +0.0% | 10-Q |
| Q4 FY2014 | $2.01B | +0.8% | 10-K |
| Q3 FY2014 | $1.99B | +15.6% | 10-Q |
| Q2 FY2014 | $1.72B | +0.8% | 10-Q |
| Q1 FY2014 | $1.71B | -0.1% | 10-Q |
| Q4 FY2013 | $1.71B | +1.5% | 10-K |
| Q3 FY2013 | $1.69B | +0.7% | 10-Q |
| Q2 FY2013 | $1.67B | +1.5% | 10-Q |
| Q1 FY2013 | $1.65B | +24.6% | 10-Q |
| Q4 FY2012 | $1.32B | +4.3% | 10-K |
| Q3 FY2012 | $1.27B | +0.6% | 10-Q |
| Q2 FY2012 | $1.26B | +3.0% | 10-Q |
| Q1 FY2012 | $1.23B | +2.6% | 10-Q |
| Q4 FY2011 | $1.19B | +2.4% | 10-K |
| Q3 FY2011 | $1.17B | +5.7% | 10-Q |
| Q2 FY2011 | $1.10B | +2.8% | 10-Q |
| Q4 FY2010 | $1.07B | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →