BROWN & BROWN, INC. Other Non-current Liabilities 2010-2027 | BRO
Beta
No annual data available.
Other Non-current Liabilities History
| Period | Value | Source | |
|---|---|---|---|
| Q1 FY2027 | $1.05B | -10.4% | 10-Q |
| Q4 FY2026 | $1.17B | -10.1% | 10-K |
| Q3 FY2026 | $1.30B | +238.7% | 10-Q |
| Q2 FY2026 | $385.0M | +3.8% | 10-Q |
| Q1 FY2026 | $371.0M | +2.5% | 10-Q |
| Q4 FY2025 | $362.0M | +8.4% | 10-K |
| Q3 FY2025 | $334.0M | +0.9% | 10-Q |
| Q2 FY2025 | $331.0M | -2.1% | 10-Q |
| Q1 FY2025 | $338.0M | +3.7% | 10-Q |
| Q4 FY2024 | $326.0M | +8.0% | 10-K |
| Q3 FY2024 | $301.9M | -6.0% | 10-Q |
| Q2 FY2024 | $321.1M | +4.4% | 10-Q |
| Q1 FY2024 | $307.5M | +2.9% | 10-Q |
| Q4 FY2023 | $298.9M | -2.0% | 10-K |
| Q3 FY2023 | $305.0M | -2.0% | 10-Q |
| Q2 FY2023 | $311.3M | -18.9% | 10-Q |
| Q1 FY2023 | $383.8M | -0.0% | 10-Q |
| Q4 FY2022 | $383.9M | +16.1% | 10-K |
| Q3 FY2022 | $330.8M | +5.5% | 10-Q |
| Q2 FY2022 | $313.5M | +3.4% | 10-Q |
| Q1 FY2022 | $303.1M | -3.7% | 10-Q |
| Q4 FY2021 | $314.9M | +3.3% | 10-K |
| Q3 FY2021 | $304.8M | +3.1% | 10-Q |
| Q2 FY2021 | $295.6M | +29.4% | 10-Q |
| Q1 FY2021 | $228.4M | -1.0% | 10-Q |
| Q4 FY2020 | $230.7M | +12.8% | 10-K |
| Q3 FY2020 | $204.5M | +20.2% | 10-Q |
| Q2 FY2020 | $170.2M | +6.3% | 10-Q |
| Q1 FY2020 | $160.1M | +20.9% | 10-Q |
| Q4 FY2019 | $132.4M | +16.2% | 10-K |
| Q3 FY2019 | $114.0M | +30.9% | 10-Q |
| Q2 FY2019 | $87.1M | +25.0% | 10-Q |
| Q1 FY2019 | $69.7M | +7.1% | 10-Q |
| Q4 FY2018 | $65.1M | +15.9% | 10-K |
| Q3 FY2018 | $56.1M | -10.5% | 10-Q |
| Q2 FY2018 | $62.8M | -10.8% | 10-Q |
| Q1 FY2018 | $70.4M | -13.4% | 10-Q |
| Q4 FY2017 | $81.3M | -6.7% | 10-K |
| Q3 FY2017 | $87.2M | +7.8% | 10-Q |
| Q2 FY2017 | $80.9M | -9.3% | 10-Q |
| Q1 FY2017 | $89.2M | -4.7% | 10-Q |
| Q4 FY2016 | $93.6M | +9.2% | 10-K |
| Q3 FY2016 | $85.7M | -19.8% | 10-Q |
| Q2 FY2016 | $106.9M | +25.1% | 10-Q |
| Q1 FY2016 | $85.4M | +7.8% | 10-Q |
| Q4 FY2015 | $79.2M | +9.7% | 10-K |
| Q3 FY2015 | $72.2M | -0.7% | 10-Q |
| Q2 FY2015 | $72.7M | +14.6% | 10-Q |
| Q1 FY2015 | $63.4M | -0.6% | 10-Q |
| Q4 FY2014 | $63.8M | -0.3% | 10-K |
| Q3 FY2014 | $64.0M | +1.1% | 10-Q |
| Q2 FY2014 | $63.3M | +7.4% | 10-Q |
| Q1 FY2014 | $58.9M | -9.8% | 10-Q |
| Q4 FY2013 | $65.3M | +3.9% | 10-K |
| Q3 FY2013 | $62.9M | -3.2% | 10-Q |
| Q2 FY2013 | $65.0M | -1.3% | 10-Q |
| Q1 FY2013 | $65.8M | +23.3% | 10-Q |
| Q4 FY2012 | $53.3M | +37.5% | 10-K |
| Q3 FY2012 | $38.8M | -0.6% | 10-Q |
| Q2 FY2012 | $39.0M | +6.8% | 10-Q |
| Q1 FY2012 | $36.5M | +31.5% | 10-Q |
| Q4 FY2011 | $27.8M | -10.9% | 10-K |
| Q3 FY2011 | $31.2M | +64.2% | 10-Q |
| Q2 FY2011 | $19.0M | +98.0% | 10-Q |
| Q4 FY2010 | $9.6M | - | 10-K |
Company: BROWN & BROWN, INC.Ticker: BROSector: Financial ServicesIndustry: Insurance Agents, Brokers & ServiceView company profile →